Main parameters-3SB-110-6/16
To meet the pump's requirement of injecting polymer, the pump's hydraulic ends (pump head body, fluid-suction/discharge valve assembly, and fluid suction/discharge manifold pipe assembly) are all made through each section. Hence ,each flow section is optimum designed to meet different concentration of solution and different displacement of flow section. This pump, according to the user's requirement, can be operated with stepless speed regulation from pump speed of 100 rpm.
This pump has the characteristics of compact structure, small volume, low weight, high pump efficiency, smooth and reliable work, easy operation, and long service life consumable parts, etc.
Transmission Media | Pure water, Contaminated Water | ||||||||||||||||
Media Temperature°C | ≤80 | ||||||||||||||||
Input Pressure Mpa(psi) | 0.06~1(8.7~14.5) | ||||||||||||||||
Rated Discharge Pressure Mpa(psi) | 16(2321) | ||||||||||||||||
Rated Flow Rate m³/h(gal/min) | 3 (1.32) | 3.5 (15.4) | 4 (17.6) | 4.5 (19.8) | 5 (22) | 5.5 (24.2) | 6 (26.4) | 6.5 (28.6) | |||||||||
Theoretical flow rate m³/h(gal/min) | 3.3 (14.52) | 3.89 (17.1) | 4.45 (19.6) | 5 (22) | 5.57 (24.5) | 6.11 (28.6) | 6.67 (29.3) | 7.25 (31.9) | |||||||||
Plumber diameter mm | 42 | ||||||||||||||||
Stroke length mm | 110 | ||||||||||||||||
Pump speed r/min | 120 | 142 | 162 | 182 | 203 | 223 | 244 | 264 | |||||||||
Belt wheel diameter mm | 180 | 212 | 242 | 205 | 228 | 250 | 180 | 195 | |||||||||
Pump efficiency % | ≥85 | ||||||||||||||||
Electric motor | Type | Y2258-8 | Y225M-8 | Y225M-6 | Y225S4 | ||||||||||||
Horsepower KW(Hp) | 18.25(25) | 22(30) | 30(40) | 37(50) | |||||||||||||
Rotate speed r/min | 730 | 730 | 970 | 1480 | |||||||||||||
Electric voltage V | 380 | ||||||||||||||||
Input line diameter mm | Φ63x4 | ||||||||||||||||
Output Line diameter mm | Φ52x6 | ||||||||||||||||
Overall dimension mm | 2600x1010x1200 | ||||||||||||||||
Packing Dimension mm | 3100x1200x1600 | ||||||||||||||||
Lubricating Oil In Crankcase | 18#hyperbola gear oil | Belt type | 1X6ZV15J-4320 | ||||||||||||||
Total weight Kg(lb) | 1600(3527) | ||||||||||||||||




