Send Inquiry
| Type | H(mm) | D-valueK(KN) | Imposed load (T) | Weight(KG) | Tile Angle(a) |
| LD38c-1 | 195 | 260 | 36 | 228 | 15 |
| LD38c-1-2 | 195 | 170 | 28 | 227 | 15 |

| Type | H(mm) | D-valueK(KN) | Imposed load (T) | Weight(KG) | Tile Angle(a) |
| LD38c-1 | 195 | 260 | 36 | 228 | 15 |
| LD38c-1-2 | 195 | 170 | 28 | 227 | 15 |



