Model:-
Send Inquiry
| Straight Tee | Reducing Tee | |||
| Welded | Seamless | Welded | Seamless | |
| Nominal Size | DN250-DN1800 | DN15-DN700 | DN250-DN1800 | DN15-DN700 |
| Wall Thickness | 2.0-120mm | |||
| Annotate: | ||||

| Straight Tee | Reducing Tee | |||
| Welded | Seamless | Welded | Seamless | |
| Nominal Size | DN250-DN1800 | DN15-DN700 | DN250-DN1800 | DN15-DN700 |
| Wall Thickness | 2.0-120mm | |||
| Annotate: | ||||


