Model:OR-60L/100L/150L/250L/350L/600L
Send Inquiry
SPECIFICATION
| MODEL | FIN TYBE | FLOW L/min | WEIGHT kg |
| OR-60L | 22 | 60 | 8.5 |
| OR-100L | 26 | 100 | 11.1 |
| OR-150L | 42 | 150 | 19 |
| OR-250L | 58 | 250 | 24 |
| OR-350L | 58 | 350 | 32.5 |
| OR-600L | 58 | 600 | 40 |

SPECIFICATION
| MODEL | FIN TYBE | FLOW L/min | WEIGHT kg |
| OR-60L | 22 | 60 | 8.5 |
| OR-100L | 26 | 100 | 11.1 |
| OR-150L | 42 | 150 | 19 |
| OR-250L | 58 | 250 | 24 |
| OR-350L | 58 | 350 | 32.5 |
| OR-600L | 58 | 600 | 40 |



