Send Inquiry
| Bladder Code | Applied Tyres | Vents/ Etching Type | Bladder Dimension | Mounting Dimension | ||||||
| Effective Periphery LB (mm) | O.D. DB (mm) | Overall Height HB (mm) | Crown Gauge to (mm) | Neck Gauge to' (mm) | Foot ID Db (mm) | Foot Height a (mm) | Foot Width b (mm) | |||
| A135R12-1 | 135/145R12 | Pocked | 321 | 450 | 255 | 4.5 | 8.0 | 261 | 12.5 | 14.5 |
| A145R12-1 | 145/155R12 | Pebble | 344 | 460 | 240 | 6.0 | 8.0 | 261 | 12.5 | 13.0 |
| A155R13-1 | 145/175R13/14 | Pocked | 376 | 470 | 304 | 4.5 | 8.0 | 261 | 12.5 | 14.5 |
| A165R13-1 | 155/185R13/14 | Pocked | 420 | 510 | 304 | 4.5 | 8.0 | 261 | 12.5 | 14.5 |
| A195R15-1 | 165/195R15/16 | Pebble | 446 | 540 | 304 | 4.5 | 8.0 | 261 | 12.5 | 14.5 |
| A205R15-1 | 185/215R15/16 | Pocked | 485 | 570 | 304 | 4.5 | 8.0 | 261 | 12.5 | 14.5 |
| A235R16-1 | 235R16 | Pebble | 497 | 590 | 342 | 5.7 | 8.2 | 310 | 12.5 | 16.0 |
| A215R17-1 | 215/205/40R17 | Pocked | 466 | 483 | 365 | 5.5 | 9.0 | 285 | 14.5 | 15.0 |
| A215R18-1 | 215R18 | Pocked | 489 | 483 | 379 | 5.5 | 9.0 | 285 | 14.5 | 15.0 |


