Send Inquiry
Piston Ring
Model | Diameter(mm) | Hight(mm) | Thickness(mm) |
|
| -0.010 | ±0.10 |
CH50 | 39.00 | 1.0 | 1.70 |
JH50E | 39.00 | 0.8 | 1.75 |
CB125T | 44.00 | 1.0 | 1.80 |
JH70 | 47.00 | 1.0 | 2.00 |
CH100 | 50.00 | 1.0 | 2.1/2.0 |
ZY125 | 51.50 | 1.0 | 2.10 |
CH125 | 52.40 | 1.0 | 2.1/2.0 |
TY56 | 56.00 | 1.0 | 2.10 |
|
| 1.2 | 2.50 |
CG125 | 56.50 | 1.2 | 2.5/2.3 |
GS125 | 57.00 | 1.2 | 2.5/2.3 |
HD157 | 57.40 | 1.0 | 2.50 |
JH145 | 61.00 | 1.0 | 2.60 |
CG150 | 62.00 | 1.2 | 2.60 |
CG200 | 63.50 | 1.0 | 2.65 |
DA462 | 62.00 | 1.5 | 2.60 |
|
| 1.5 | 2.80 |




