Model:HW170F/P
Send Inquiry
| Engine type: | Single-cylinder,forced air-cooled,4-stroke,OHV,25°tilt | ||||
| Rated Output(kW/rpm) | 4.2/3600 | ||||
| Max.torque(N.m/rpm) | 12/2500 | ||||
| Idle speed(r/min) | 1500±150 | ||||
| Fuel consumption(g/kW.h) | ≤374 | ||||
| Lubricating oil consumption rate(g/kW.h) | ≤6.8 | ||||
| BorexStroke(mm) | 70x54 | ||||
| Displacement(ml) | 208 | ||||
| Ignition type | T.C.I | ||||
| Lubricate type | Splash | ||||
| Spark plug gap(mm) | 0.70-0.80 | ||||
| Fuel tank capacity(L) | 3.6 | ||||
| Lube oil capacity(L) | 0.6 | ||||
| Starting system | Recoil | Recoil and Electric start | |||
| Air filter | Semi-dry,foam filter | ||||
| Fuel No. | No.90(GB17930) | ||||
| Lube oil No. | SAE15W-40 | ||||
| Package dimensions(LxWxH) | 315x380x390 | ||||
| N.W(Kg) | 15 | ||||
| Loading quanity(20GP/40GP/40HQ) | 504/1008/1008 | ||||



