Send Inquiry
| Year | Make | Model | Description |
| 1988-1998 | Chev/GMC | C/K | Std/Ext Cab, 6.5' Short Bed Fleetside |
| 1999-2007 | Chev/GMC | Silverado/Sierra Classic | Std/Ext/Crew Cab, 6.5' Short Bed |
| 1994-2004 | Chev/GMC | S-10/Sonoma | Std/Ext Cab, 6' Short Bed |
| 1982-1993 | Chev/GMC | S-10/Sonoma | Std/Ext Cab, 6' Short Bed |
| 2004-2007 | Chev/GMC | Silverado/Sierra Classic | Crew Cab 1500, 5.8' Short Bed |
| 2004-now | Chev/GMC | Colorado/Canyon | Std/Ext Cab, 6' Short Bed |
| 2007-now | Chev/GMC | Silverado/Sierra | Std/Ext/Crew Cab, 6.6' Short Bed |
| 2007-now | Chev/GMC | Silverado/Sierra | Std/Ext/Crew Cab, 5.75' Bed |
| Dodge | |||
| 2002-2008 | Dodge | Ram 1500/2500/3500* | Std/Ext/Quad/Mega Cab, 6.5’ Short Bed, except 2002 Ram HD |
| 2002 only | Ram 2500 | Quad Cab, 6.5' Bed | |
| 2000-2004 | Dodge | Dakota | Quad Cab, 5' 4" Short Bed |
| 1994-2001 | Dodge | Ram 1500/2500/3500 | Std/Ext/Quad Cab, 6.5' Short Bed |
| 1997-2004 | Dodge | Dakota | Std/Ext Cab, 6.4' Short Bed |
| 2005-now | Dodge | Dakota | Std/Ext Cab, 6.5' Short Bed |
| 2009-now | Dodge | Ram | Crew Cab, 5.8' Bed (no built in box) |
| 2009-now | Dodge | Ram* | Std/Quad Cab, 6.5' Bed, except 2009 Ram HD |
| 2009 only | Dodge | Ram 2500 | Quad Cab, 6.5' Bed |
| Ford | |||
| 1997-2003 | Ford | F-150 | Std/Ext Cab, 6.5' Short Bed, Styleside |
| 1997-2003 | Ford | F-150 | Std/Ext Cab, 6.5' Short Bed, Flareside |
| 1999-now | Ford | F-250/F-350/F-450 | 6.5' Short Bed |
| 2004-now | Ford | F-150 | Std/Ext/Crew Cab, 6.5' Short Bed |
| 2001-2003 | Ford | F-150 | Supercrew Cab, 5.5' Short Bed |
| 1993-now | Ford | Ranger | Std/Ext Cab, 6' Short Bed |
| 2004-now | Ford | F-150 | Supercrew Cab, 5.5' Short Bed |
| Nissan | |||
| 2004-now | Nissan | Titan | Crew Cab, 5.5' Short Bed |
| 2004-now | Nissan | Titan | Extended (King) Cab, 6.5' Short Bed |
| 2005-now | Nissan | Frontier | Crew Cab, 5' Short Bed |
| 2005-now | Nissan | Frontier | King Cab, 6' Short Bed |
| Toyota | |||
| 1995-2004 | Toyota | Tacoma | Std/Ext Cab, Short Bed |
| 2005-now | Toyota | Tacoma | Double Cab, 5' Short Bed |
| 2005-now | Toyota | Tacoma | Std/Access/Double Cab, 6' Bed |
| 2004-2006 | Toyota | Tundra | Double Cab, 6.2" Short Bed |
| 1999-2006 | Toyota | Tundra | Access Cab, 6.2' Short Bed |
| 2007-now | Toyota | Tundra | CrewMax, 5.5' Extra Short Bed |
| 2007-now | Toyota | Tundra | Regular/Double Cab, 6.5' Short Bed |
| Japanese Pick Up | |||
| 2005+ | Nissan | Navara | Double Cab, 1.48m bed |
| 2005+ | Nissan | Navara | King (Ext.) Cab, 1.83m Bed |
| 2005+ | Toyota | Hilux (Vigo) | Double Cab, 1.52m Bed |
| 2005+ | Toyota | Hilux (Vigo) | Extended Cab, 1.805m Bed |
| 2003+ | Isuzu (Chev) | D-Max | Double Cab, 1.38m Bed |
| 2003+ | Isuzu (Chev) | D-Max | Extended Cab, 1.80m Bed |
| 2006+ | Mitsubishi | Triton | Double Cab, 1.325m Bed |
| 2006+ | Mitsubishi | Triton | Mega (Ext.) Cab, 1.805m Bed |
| 2006+ | Ford | Ranger | Double Cab, 1.53m Bed |
| 2006+ | Ford | Ranger | Open (Ext.) Cab, 1.75m Bed |
| 2006+ | Mazda | BT-50 | Double Cab, 1.53m Bed |
| 2006+ | Mazda | BT-50 | Extended Cab, 1.75m Bed |




