Model:215/65R15
Send Inquiry
AUTOMOBILE TYRE 215/65R15
PRODUCT FEATURES
1) BETTER WATER DISPERSION AT HIGH SPEED AND ANTI-SKIDDING PERFORMANCE WITH THE UNIQUE AND SPACIOUS STREAMLINE- TYRE GROOVES
2) UNIQUE SHOULDER DESIGN ConTRIBUTES TO YOUR LOVELY CAR
3)ROCT-baseD DESIGN MAXIMIZES SECTION WIDTH AND DRIVING WIDTH OF THE TYRE TO IMPROVE MANIPULATION AND DRIVING COMFORT
4) ALL-ROUND NYLON BELT FOR BETTER PERFORMANCE ON SPEED AND MILEAGE TO PROVIDE SAFETY AND COMPORT
| Size | Load Index/PR | Speed | Standard Rim | Inflation Section Width(mm) | Inflation Overall Diameter(mm) | Loading Capacity(single/dual)(kg) | Inflation Pressure(kPa) |
| 175/60R13 | 77 | H | 5.00B | 177 | 566 | 412 | 280 |
| 185/65R14 | 86 | H | 5.5J | 189 | 596 | 530 | 280 |
| 185/65R15 | 88 | H | 5.5J | 189 | 570 | 560 | 280 |
| 185/55R15 | 82 | V | 6J | 194 | 585 | 475 | 280 |
| 195/50R15 | 82 | V | 6J | 201 | 577 | 475 | 280 |
| 195/55R15 | 85 | V | 6J | 201 | 595 | 515 | 280 |
| 195/65R15 | 91 | V | 6J | 201 | 635 | 615 | 280 |
| 195/60R15 | 88 | V | 6J | 201 | 615 | 560 | 280 |
| 195/70R15 | 92 | S | 6J | 201 | 655 | 630 | 260 |
| 205/60R15 | 91 | V | 6J | 209 | 627 | 615 | 280 |
| 215/65R15 | 96 | H | 6.5J | 221 | 661 | 710 | 280 |
| 205/65R15 | 94 | V | 6J | 209 | 647 | 670 | 280 |
| P215/70R15 | 98 | H | 6.5J | 221 | 683 | 730 | 280 |
| 215/60R15 | 99 | V | 6.5J | 221 | 664 | 775 | 280 |
| 205/55R16 | 91 | V | 6.5J | 214 | 632 | 615 | 280 |
| 225/60R16 | 98 | H | 6.5J | 228 | 676 | 750 | 280 |




