Send Inquiry
| QMS: ISO/TS 16949:2002 APPROVED | |||||
| Crosslinked PE insulated (XLPE) | |||||
| Wire Size | Conductor | Insulation | Nominal Overall Diameter | ||
| No. of Strands | Diameter of Strand | Outer Diameter | Nominal Wall Thickness | ||
| AWG | mm | mm | mm | mm | |
| 24 | 7 | 0.20 | 0.6 | 0.40 | 1.4 |
| 22 | 7 | 0.26 | 0.8 | 0.40 | 1.6 |
| 20 | 7 | 0.32 | 1.0 | 0.40 | 1.8 |
| 20 | 19 | 0.19 | 1.0 | 0.40 | 1.8 |
| 18 | 19 | 0.23 | 1.2 | 0.40 | 2.0 |
| 16 | 19 | 0.29 | 1.5 | 0.40 | 2.3 |
| 14 | 19 | 0.36 | 1.8 | 0.40 | 2.6 |
| 12 | 19 | 0.45 | 2.3 | 0.45 | 3.2 |
| 10 | 100 | 0.26 | 3.0 | 0.45 | 3.9 |
| 8 | 50 | 0.45 | 3.7 | 0.55 | 4.8 |



