Model:BD50QT-15(B)
Send Inquiry
Gasoline scooter
VIN: LBDTCBPT (4-stroke 50cc) LBDTABPT (2-stroke 50cc) LBDTCJPR (125cc) LBDTCKPR (150cc) | |||||||
| L*W*H (mm):1985 * 680 * 1130 | |||||||
| WHEEL base (mm): 1415 (4-stroke/2-stroke 50cc) 1380 (125/150cc) | |||||||
| Min.Ground Clearance (mm): 125 (4-stroke/2-stroke 50cc) 120 (125/150cc) | |||||||
| MAX LOADING (kg):120 (4-stroke/2-stroke 50cc) 150 (125/150cc) | |||||||
| DRY WEIGHT (kg):104(4-stroke/2-stroke 50cc) 111 (125/150cc) | |||||||
| ENGINE MODEL:139QMB(4-stroke 50cc) 1E40QMB(4-stroke 50cc) 152QMI(125cc) 1P57QMJ-A(150cc) | |||||||
| ENGINE TYPE: 50/125/150CC,Single-cylinder,air-cooled | |||||||
| IGNITION SYSTEM:CDI | |||||||
| START:Electric/Kick | |||||||
| DISPLACEMENT (ml):49.6(4-stroke 50cc) 49(2-stroke 50cc) 124.6(125cc) 149.5(150cc) | |||||||
| Bore*Stroke: 39 x 41.5(4-stroke 50cc) 40 x 39.2(2-stroke 50cc) 52.4 x 57.8(125cc) 57.2 x 57.8(150cc) | |||||||
| MAX POWER(kw/(r/min)):2.3/7500(4-stroke 50cc) 2.65/7400(2-stroke 50cc) 5.6/7500(125cc) 7.0/7500(150cc) | |||||||
| MAX TORQUE(n.m/ (r/min)):3.2/5500(4-stroke 50cc) 3.6/6000(2-stroke 50cc) 7.8/6000(125cc) 8.3/6000(150cc) | |||||||
| MAX SPEED (km/h):45(4-stroke/2-stroke 50cc) 80(125cc) 85(150cc) | |||||||
| TYRE SIZE: Front:130/60-13 Rear:130/70-12 | |||||||
| BRAKES:Front:Disk Rear: Drum or Disk | |||||||
| FUEL TANK CAPACITY:6.5L | |||||||
| Battery: 12V 7AH |




