Send Inquiry
Our company is one of the leading suppliers of battery in Vietnam. We provide many various types of batteries including both dry charged and complete maintenance free.
Meanwhile, we export full containers of battery abroad to Middle East, African countries, South-east Asia, South Amercian countries.
And the main sizes are as below for JIS and DIN standards :
The size for batteries:
NO. | Type | Voltage ( V ) | Capacity at 20hr (Ah) | Dimenstion | Net weight | Loading | ||
(m/m) | Pcs | |||||||
L*W*H | Grams | Cont 20'/40' | ||||||
DRY CHARGED BATTERY | ||||||||
1 | NS40 | 12 | 36 | 196*127*224 | 1,020.00 | 2,080/ 4,320 | ||
2 | N40 | 12 | 40 | 236*127*224 | 9,400.00 | 1,920/ 4,000 | ||
3 | N50 | 12 | 50 | 258*171*224 | 10,320.00 | 1,200/ 2,480 | ||
4 | N70 | 12 | 70 | 302*171*224 | 1,310.00 | 1,050/2,170 | ||
5 | N70 | 12 | 85 | 302*171*224 | 1,540.00 | 1,050/ 2,170 | ||
6 | N100 | 12 | 100 | 406*172*232 | 19,500.00 | 780/ 1,560 | ||
7 | N120 | 12 | 120 | 498*182*257 | 24,100.00 | 605/ 1,210 | ||
8 | N150 | 12 | 150 | 506*220*257 | 27,300.00 | 495/ 990 | ||
9 | N200 | 12 | 182 | 518*276*266 | 32,120.00 | 440/ 880 | ||
10 | N200 | 12 | 200 | 518*276*266 | 34,200.00 | 440/ 880 | ||
11 | DIN45 | 12 | 45 | 240*174*175 | 14,500.00 | 1,320/ 2,640 | ||
12 | DIN55 | 12 | 55 | 240*174*189 | 16,300.00 | 1,320/ 2,640 | ||
13 | DIN63 | 12 | 63 | 276*174*155 | 17,200.00 | 1,200/ 2,400 | ||
14 | DIN66 | 12 | 66 | 276*174*189 | 17,900.00 | 1,200/ 2,400 | ||
15 | DIN88 | 12 | 90 | 350*174*189 | 22,600.00 | 900/ 1,860 | ||
COMPLETE MAINTENANCE FREE BATTERY | ||||||||
16 | NS40 | 12 | 35 | 198*127*224 | 6,900.00 | 2,080/ 4,320 | ||
17 | N50 | 12 | 50 | 258*171*224 | 1,200/ 2480 | |||
18 | N50Z | 12 | 60 | 258*171*224 | 9,100.00 | 1,200/ 2,480 | ||
19 | N70 | 12 | 70 | 302*171*224 | 1,050/ 2,170 | |||
20 | N70 | 12 | 85 | 303*171*224 | 1,050/ 2,170 | |||
21 | CV15 | 12 | 100 | 343*171*230 | 2,540.00 | 960/ 1,920 |
Should you need any advance information, kindly please feel free to contact me at any time.