Send Inquiry
| Types | Correlative Figure of Automotive Timing Belt | |||||||
| Pitch | Tooth height | Belt Thickness | Types | Pitch | Tooth height | Belt Thickness | ||
| R(MR) | 9.525 | 3.54 | 5.69 | ZR | 9.525 | 3.2 | 5.4 | |
| Y(MY) | 8 | 3.11 | 5.21 | ZAS | 9.525 | 2.32 | 4.62 | |
| ZBS | 9.525 | 2.8 | 5.1 | ZB | 9.525 | 2.29 | 4.5 | |
| YU | 8 | 3.109 | 5.2 | RHD | 9.525 | 3.5 | 5.7 | |
| RU | 9.525 | 3.56 | 5.7 | RHX | 9.525 | 2.617 | 4.8 | |
| ZA | 9.525 | 1.91 | 4.1 | RPP | 9.525 | 2.25 | 4.5 | |
| FS8M | 8 | 3.05 | 5.3 | SL | 9.525 | 3.4 | 5.5 | |
| ZD | 9.525 | 3.5 | 5.5 | |||||
| OSAKO | MITSUBOSHI | BANDO | SUN | DAYCO | GATES | Pitch | Tooth Height | Belt Thickness |
| ZA | ZA | ZA | L | S/SX | 41 | 9.525 | 1.91 | 4.1 |
| ZB | ZB | ZB | H | SH | 45 | 9.525 | 2.29 | 4.5 |
| ZBS | ZBS | M | SHX | 63 | 9.525 | 2.8 | 5.1 | |
| MR | MR | R | SP | 58 | 9.525 | 3.54 | 5.69 | |
| MY | MY | Y | SHP | 39 | 8 | 3.06 | 5.21 | |
| RU | MR | RU | S9 | 76 | 9.525 | 3.54 | 5.69 | |
| YU | MY | YU | SHP | 77 | 8 | 3.06 | 5.21 | |
| S8M | S8M | S8M | YS | 90/92 | 8 | 3.05 | 5.3 | |




