Send Inquiry
| HINO | 42311-2480 | 34 | 1045 | 8+2 | |
| HINO | 42311-3260 | 29 | 1104 | 10 | 17.75 |
| HINO | 42311-2760 | 29 | 1039 | 10 | 16.9 |
| HINO | 42311-3330 | 31 | 1030 | 10 | 17.7 |
| HINO | 42311-3480 | 31 | 1109 | 10 | 20.42 |
| HINO | 42311-3470 | 31 | 965 | 10 | 16.78 |
| HINO | 42311-2200 | 29 | 1067 | 10+2 | 17.3 |
| HINO | 42311-1460 | 29 | 991 | 10+2 | 16.3 |
| HINO | 42311-1430 | 29 | 1016 | 10+2 | 16.6 |
| HINO | 42311-3890 | 34 | 970 | 10 | 21.65 |
| HINO | 42311-3890 | 34 | 990 | 10 | 22 |
| HINO | 42311-3890 | 34 | 1020 | 10 | 22.5 |
| HINO | 42311-3890 | 34 | 1030 | 10 | 22.65 |
| HINO | 42311-3890 | 34 | 1050 | 10 | 23.3 |
| HINO | 42311-3890 | 34 | 1070 | 10 | 23.65 |
| HINO | 42311-3890 | 34 | 1090 | 10 | 24 |
| HINO | 42311-3890 | 34 | 1110 | 10 | 24.4 |
| HINO | 42311-3890 | 34 | 1130 | 10 | 27.75 |
| HINO | 42311-3260 RANGER | 29 | 1104/43.46 | 10 | 17.75 |
| HINO | 42311-2760 RANGER | 29 | 1039/40.90 | 10 | 16.9 |
| HINO | 42311-3330 JUMO | 31 | 1030/40.55 | 10 | 17.7 |
| HINO | 42311-3480 JUMO | 31 | 1109/43.66 | 10 | 20.42 |
| HINO | 42311-3470 JUMO | 31 | 965/37.99 | 10 | 16.78 |
| HINO | 42311-2200 KT42 | 29 | 1067/42.0 | 10+2 | 17.3 |
| HINO | 42311-1460 KT39 | 29 | 991/39.0 | 10+2 | 16.3 |
| HINO | 42311-1430 KT40 | 29 | 1016/40.0 | 10+2 | 16.6 |
| HINO | 42311-3690 | 34 | 970/38.18 | 10 | 21.65 |
| HINO | 42311-3720 | 34 | 1000/39.37 | 10 | 22.2 |
| HINO | 42311-2590 | 34 | 1020/40.16 | 10 | 22.5 |
| HINO | 42311-2530 | 34 | 1030/40.55 | 10 | 22.65 |
| HINO | 42311-2460 | 34 | 1050/41.34 | 10 | 23.3 |
| HINO | 42311-3711 | 34 | 1070/42.16 | 10 | 23.65 |
| HINO | 42311-3710 | 34 | 1090/42.90 | 10 | 24 |
| HINO | 42311-2450 | 34 | 1110/43.70 | 10 | 24.4 |
| HINO | 42311-3700 | 34 | 1130/44.50 | 10 | 24.8 |
| HINO | 34 | 1095/43.1 | 8+2 | 21.3 |




