Send Inquiry
| Model | 490 | 490Z | 490ZL | 490ZL-3U |
| Type | vertical in line,water-cooling,4-stroke,direct injection, | |||
| natural aspiration | turbocharged | turbocharged&intercooled | high pressure common rail | |
| Num of Cylinders-Bore×Stroke(mm) | 4-90×100 | |||
| Total displacement(L ) | 2.545 | |||
| Rate power/speed(kW/rpm) | 47/3200 | 55/3200 | 60/3200 | 70/3200 |
| Max.torque/2000~2200(rpmN.m) | 165 | 184 | 211 | 245 |
| Characteristics fuel consumption(g/kW/h) | ≤248 | ≤225 | ≤220 | ≤210 |
| Idle speed(r/min) | 800±50 | 750±50 | ||
| Start method(V) | Started by electricity 12/24V DC | |||
| Exhaust emission targets | National standard 2 | National standard 3 | ||
| Diemension(mm) | 692×531×666 | |||
| Net weight(kg) | ≤230 | ≤270 | ||




