Send Inquiry
| Specification | ||
| Dimensions(mm) | 8960*2370 | |
| Track(mm) | Front 1950 | |
| Rear 1800 | ||
| Wheel base(mm) | 4700 | |
| Front/Rear Suspension | 1230*2730 | |
| Min Ground Clearance(mm) | Rear Axle 280 | |
| Ground Clearane of upper frame(leaded) (mm) | Front axle | |
| Rear axle | ||
| Dry mass(Kg) | 3370 | |
| Authorized total mass(Kg) | 10600 | |
| Front/rear axle load(Kg) | 3600/7000 | |
| Max.speed (Km/h) | 85 | |
| Min.turning diameter(m) | 20 | |
| Max. grade ability(%) | 30 | |
| Limited mode Fuel consumtion/100km(L) | 13 | |
| Ramp angle(°) | Approach angle 33 | |
| Departure angle 16 | ||
| Equipment | ||
| Engine | Model | CY6102BZLQ |
| Type | 6L,Gas injecting engine | |
| Rated power(Kw/r/min) | 107/2800 | |
| Max.torque(N.m/r/min) | 431/1600-1800 | |
| Gearbox | Model&Operation way | 5 Speed mechanical; Rod controling EQ145 |
| Files bit rate ratio | 1.000 1.466 2.192 3.368 5.713 4.985Φ | |
| Front axle pattern | Fist type & I axle | |
| Rear axle | Pattern | Ramming welding rear axle case,one grade differential |
| Differential Ratio | 6.333 | |
| frame | Overall cast rear axle | |
| Steering Gear | Mechanical Steering | |
| Suspension system | Multiple Spring | |
| Braking system | Double Route Brake, Spring Brake | |
| Braking system | Spring Brake | |
| Tire specification | 9.00-20 | |
| Alternator | 24V,45A,70A,90A | |
| Note | Front gas engine (long Front Suspension) | |




