Send Inquiry
| Type | Output power (W) | Voltage(V) | Frequency (HZ) | Amperage (A) | Poles (p) | Speed (R/M) | Noise (DB) | Capacitor (μF) | ||
| High | Middle | Low | ||||||||
| YYS6-4 | 6 | 220 | 50/60 | 0.13 | 4 | 800-1200 | <36 | 0.6 | ||
| YYS10-4 | 10 | 0.15 | 800-1300 | 1.0 | ||||||
| YYS12-4 | 12 | 800-1500 | 1.2 | |||||||
| YYS15-4 | 15 | 0.23 | 1300 | 1150 | 1000 | 1.2 | ||||
| YYS16-4 | 16 | 0.21 | 800-1500 | 1.2 | ||||||
| YYS19-4 | 19 | 0.23 | 800-1500 | 1.5 | ||||||
| YYS20-4 | 20 | 0.25 | 800-1300 | 1.2 | ||||||
| YYS22-4 | 22 | 0.28 | 800-1500 | 2.0 | ||||||
| YYS25-4 | 25 | 220-240 | 60 | 0.28 | 800-1300 | 1.5 | ||||
| YYS15-4 | 15 | 220 | 50/60 | 0.23 | 800-1300 | <42 | 1.2 | |||
| YYS20-4 | 20 | 0.25 | 1.2 | |||||||
| YYS25-4 | 25 | 1.5 | ||||||||
| YYS30-4 | 30 | 0.28 | 900-1350 | 2.0 | ||||||
| YYS35-4 | 35 | 0.30 | 2.0 | |||||||
| YYS40-4 | 40 | 0.33 | 2.0 | |||||||
| YYS50-4 | 50 | 0.36 | 2.5 | |||||||
| YYS40-4 | 40 | 220-240 | 50 | 0.50 | 1235-1185 | 1150-1090 | 970-1030 | <36 | 3.0 | |
| YYS50-4-60 | 50 | 208-230 | 60 | 0.53 | 1265-1315 | 1180-1240 | 1090-1150 | 3.0 | ||
| YYS60-4 | 60 | 220-240 | 50 | 0.55 | 1265-1315 | 1180-1240 | 1090-1150 | 3.0 | ||
| YYS70-4-60 | 70 | 208-230 | 60 | 0.55 | 1425-1375 | 1320-1380 | 1170-1230 | 3.0 | ||


