Model:QD-S001A
Send Inquiry
1 | Criterion | : | CE,UL | ||||
2 | Battery type | : | lithium-ion ploymer battery or LiFePo4(including the rear rack holder) | ||||
3 | Votlage | : | 24V / 36V / 48V | ||||
4 | Capacity | : | 10AH | ||||
5 | Energy density | : | 160-210 wh/kg | ||||
6 | Leakage | : | No leakage | ||||
7 | Explortion | : | No explorion | ||||
Weight | : | 4.2Kgs | |||||
Insure | : | at amount 10 milliour US#0.4015422729422268##lt;/td> | |||||
Position | : | Movable,without memory effect | |||||
Lifecycle | : | 500 times at 80% initial capacity (Lithium-ion ploymer battery) | |||||
800 times at 80% initial capacity (LiFePo4 battery) |
1 | Criterion | : | CE |
2 | wheel motor Power | : | 200w/ 250w/ 350w / 500w |
3 | max torque | : | 25~35N.m |
4 | Position | : | front |
5 | type | : | brushless DC geared Hub motor |
6 | Maximum speed | : | 25km/H(EU/AU), 32km/h(USA/CA) |
7 | Fork width | : | Front 100mm | ||
8 | Wheel size available | : | 16"/18"/20"/22" or 24"/26"/700C/28" |