Send Inquiry
| Dimension and mass | |
| OveralldimensionL×W×H(mm) | 3950×1560×1825 |
| 4150×1560×1825 | |
| Carriage dimension(mm) | 2300×1500×335 |
| 2460×1440×340 | |
| Wheelbase(mm) | 2550/2760 |
| Tread(F/R)(mm) | 1310 |
| Curbweight(kg) | 900/910 |
| G.V.W(kg) | 1810/1980 |
| Min.turningdiameter(m) | ≤9.8 |
| Max.gradeability(%) | ≥30 |
| Engine | |
| Model | EQ465i2-20 |
| Place | Middle |
| Type | 4-cylinder in line, 4-stroke, water cooling,overhead cam,petrol engine with electronic control fuel injection |
| Displacement(ml) | 1021 |
| Max.power(kw) | 39 |
| Max.torque(N.m) | 83 |
| Volume of oiltank(L) | 40 |
| Fuel consumption under limited condition(L/100Km) | ≤5.8 |
| Type ofgearbox | 5 gears/Manual |
| Max.speed(km/h) | 100 |




