Payment Terms:negotiable
MOQ:100 Metric Ton
Quantity:50 Metric Ton
Send Inquiry
| Place of Origin: | Propinsi Jawa Timur Indonesia |
|---|---|
| SiO2 Content (%): | 70 |
| Fe2O3 Content (%): | 0.90 |
| Al2O3 Content (%): | 13 |
| MgO Content (%): | 0.3 |
| CaO Content (%): | 2.5 |

| Place of Origin: | Propinsi Jawa Timur Indonesia |
|---|---|
| SiO2 Content (%): | 70 |
| Fe2O3 Content (%): | 0.90 |
| Al2O3 Content (%): | 13 |
| MgO Content (%): | 0.3 |
| CaO Content (%): | 2.5 |

