Model:9500LB
Send Inquiry
Rated Line Pull | 9500LBS (4309kgs) single line | |||||||||||||||||||||
Motor | 3.85kw/5.3hp, series wound | |||||||||||||||||||||
Control | Remote switch, 11.5ft(3.5m)lead | |||||||||||||||||||||
Gear train | 3 Stage Planetary | |||||||||||||||||||||
Gear train ratio | 265:1 | |||||||||||||||||||||
Clutch | Sliding Ring Gear | |||||||||||||||||||||
Braking Action | Automatic In-The-Drum | |||||||||||||||||||||
Drum Size | Φ2.5"(64)mm×(8.8")233.5mm | |||||||||||||||||||||
Cable | Φ8.3mmX28m | |||||||||||||||||||||
Overall Dimensions | 19.8"x6.3"x8.5"(529mm×160mm×217mm) | |||||||||||||||||||||
Mounting Bolt Pattern | 255mm×114mm Φ11 | |||||||||||||||||||||
Weight | N.W.36kg G.W.38Kg | |||||||||||||||||||||
Packing Size | 610×350×270mm
|




