MAIN TECHNICAL PARAMETERS | |||
product brand | Yandi | product name | small sewage suction truck |
product ID | - | tank volume(m3) | 2.7 |
gross vehicle weight (kg) | 6495 | vehicle dimensions(mm) | 5995×2000×2550 |
rated loading weight(kg) | 2100,2165 | suspension Front/Rear(mm) | 1032/1663 |
curb weight(kg) | 4200 | wheelbase(mm) | 3300 |
rated passenger number in cab | 2, 3 | approach/departure degree (°) | 19/14 |
axle number | 2 | axle load(kg) | 2805/3690 |
top speed(km/h) | 90 | ||
NOTE | 1.transport medium: liquid waste, density: 800 kg/m3, the effective volume of tank: 2.7 cubic meters;
2.The tank dimensions (length x diameter) :3000 x 1100 mm.
3.According to chassis, we choose cab.
4.Lateral and rear protection is made of Q235 carbon steel material, welding connection. the back of the protective section size (mm) : 5*50 x 120, the back of the protective height from ground (mm) : 400. | ||
CHASSIS TECHNICAL PARAMETERS | |||
chassis model | EQ1060TJ20D3 | chassis name | The loading truck chassis (class 2) |
chassis brand | Dongfeng | manufacture | Dongfeng Motor Co.,Ltd |
dimensions(mm) | 5820×1940×2080 | tire number | 6 |
approach/departure degree () | 19/15 | tire parameters | 7.00-16,6.50-16,7.00R16,6.50R16 |
steel plate spring number | 8/9+5,6/8+4 | front tread(mm) | 1506 |
fuel type | diesel | rear tread(mm) | 1466 |
displacement standard | GB3847-2005,GB17691-2005 the third standard in China | ||
engine type | engine manufacture | displacement(ml) | power(kw) |
YC4F90-30
| Guangxi Yuchai Machinery Co.,Ltd by shares | 2659 | 66 |
CY4102-C3F
| Dongfeng Chaoyang Chaochai Power Co.,Ltd | 3856 | 70 |
YN27CR
| Chengdu Cloud Power Co., Ltd | 2672 | 66 |
YN30CR
| Chengdu Cloud Power Co.,Ltd | 2977 | 76 |
SD4BW70-3R
| Jiangsu Sida Power Machinery Group Co.,Ltd | 2545 | 70 |
4D22E
| An'hui Quanchai Power Co.,Ltd by shares | 2156 | 65 |
YCND27-90-30 | Guangxi Yuchai Machinery Co.,Ltd by shares | 2659 | 66 |
YCND27-100-30 | Guangxi Yuchai Machinery Co.,Ltd by shares | 2659 | 75 |
CY4100-E3F | Dongfeng Chaoyang Chaochai Power Co.,Ltd | 3707 | 73 |
4JB1TI | Chengdu Chengfa Motor Engine Co.,Ltd | 2771 | 75 |