Send Inquiry
Specifications:
24*16*3 and 18.5*12*2
NO. | Inspection Item | Measurement Unit | Test Result | Single Item Judge |
1 | Transverse Intensity of tension | Mpa | 6.56 |
|
2 | Longitudinal Intensity of tension | Mpa | 9.87 |
|
3 | Compression Ratio | % | 12±5 |
|
4 | Bounding Rate | % | ≥45% |
|
5 | Ignition Loss | % | 30.67 |
|
6 | Density | g/cm3 | 1.89 |
|
7 | Aging coefficient |
| 0.9 |
|
8 | Corrosive |
| NO |
|
9 | Steam Sealed Performance | 250.C 6.4Mpa | NO |
|
10 | Toxicity |
| NO |
|