Send Inquiry
| pes
| |||||||||||||||||||
| Flat | Lock Washer | ||||||||||||||||||
| Fender | Tooth Lock Washer (Internal & External) | ||||||||||||||||||
| Countersunk | Spring Washer | ||||||||||||||||||
| Split | Other types of Washer, as per custom Specification | ||||||||||||||||||
| and Requirement. | |||||||||||||||||||
| Material : | |||||||||||||||||||
| Brass Materials of Various Standard & Non-Standard grades | |||||||||||||||||||
| Brass Composition as per customers specification | |||||||||||||||||||
| Steel | |||||||||||||||||||
| Standards : | |||||||||||||||||||
| DIN, ISO, Metric, UN and others, as per customer’s drawing & requirement | |||||||||||||||||||
| Finishing And Coatings : | |||||||||||||||||||
| |||||||||||||||||||


