Send Inquiry
| normal size | #6 | #7 | #8 | #10 | |
| normal size | M3.5 | M3.9 | M4.2 | M4.8 | |
| thread diameter | min. | 3.4 | 3.75 | 4.05 | 4.7 |
| max. | 3.6 | 4 | 4.3 | 4.95 | |
| head diameter | min. | 7.9 | 7.9 | 7.9 | 8.6 |
| max. | 8.4 | 8.4 | 8.4 | 9.2 | |
| head height | max. | 0.8 | 0.8 | 0.8 | 0.8 |
| radius | min. | 4 | 4 | 4 | 4 |

| normal size | #6 | #7 | #8 | #10 | |
| normal size | M3.5 | M3.9 | M4.2 | M4.8 | |
| thread diameter | min. | 3.4 | 3.75 | 4.05 | 4.7 |
| max. | 3.6 | 4 | 4.3 | 4.95 | |
| head diameter | min. | 7.9 | 7.9 | 7.9 | 8.6 |
| max. | 8.4 | 8.4 | 8.4 | 9.2 | |
| head height | max. | 0.8 | 0.8 | 0.8 | 0.8 |
| radius | min. | 4 | 4 | 4 | 4 |


