Send Inquiry
Part LED Emitting Wave- Operating Rated Average Working
Number Amount color length(nm) Voltage(V) output(W) brightness(LM) temperature
BC-120mm-R25 25 Red 620-630 110/230 2.5 14 -25`C ~ +60`C
BC-120mm-Y25 25 Yellow 585-595 110/230 2.5 17 -25`C ~ +60`C
BC-120mm-B25 25 Blue 450-480 110/230 2.5 17 -25`C ~ +60`C
BC-120mm-G25 25 Green 510-525 110/230 2.5 32 -25`C ~ +60`C
BC-120mm-w25 25 White ~ ~ ~ 110/230 2.5 39 -25`C ~ +60`C
BC-120mm-R32 32 Red 620-630 110/230 3 18 -25`C ~ +60`C
BC-120mm-Y32 32 Yellow 585-595 110/230 3 21 -25`C ~ +60`C
BC-120mm-B32 32 Blue 450-480 110/230 3 21 -25`C ~ +60`C
BC-120mm-G32 32 Green 510-525 110/230 3 40 -25`C ~ +60`C
BC-120mm-w32 32 White ~ ~ ~ 110/230 3 50 -25`C ~ +60`C


