Model:ANSI-125/150
Send Inquiry
Application of Ball Valve
| 1 | Face to face is according to ANSI B16.10 |
| 2 | Flange drillef is acording to ANSI B16.1 |
Test of Ball Valve
| Workingpressure | 125PSI | 150PSI |
| TestpressureShell | 21.1kgf/cm² | |
| Seat | 15kgf/cm² |
Components of Ball Valve
| 1 | Body | Cast iron or Ductile iron |
| 2 | Bonnet | Cast iron or Ductile iron |
| 3 | Ball | Stainless steel |
| 4 | stem | Stainless steel |
| 5 | Glandpacking | PTFE |
| 6 | Handle | Ductile iron |
Dimensions of Ball Valve
| DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 |
| 1/2" | 3/4" | 1" | 1.25" | 1.5" | 2" | 2.5" | 3" | 4" | 5" | 6" | 8" | 10" | |
| L | 108 | 117 | 127 | 140 | 165 | 178 | 190 | 203 | 229 | 356 | 394 | 457 | 533 |
| H | 59 | 63 | 75 | 86 | 97 | 131 | 142 | 170 | 201 | 252 | 286 | 340 | 410 |
| D | 89 | 98 | 108 | 117 | 127 | 152 | 178 | 191 | 229 | 254 | 279 | 343 | 406 |




