Send Inquiry
| Chassis Model | YJ6122E1 | YJ6122E2 |
| length×width(mm) | 11625×2460 | 11025×2460 |
| Max.loading mass(kg) | 17200 | 17200 |
| Complete bus mass(kg) | 5380 | 5380 |
| Wheel base(mm) | 6200 | 5600,6200 |
| Approach/departure(°) | 12/10 | 12/10 |
| Min.turning diameter(m) | 24 | 24 |
| Max.Speed(km/h) | 120 | 120 |
| Tyre | 11R22.5 | 11R22.5 |
| Engine Model | YC6L330-30 | Can change the engine |
| Engine Manufacturer | Yuchai engineering machinery Co., Ltd | ISME335 30 |
| Engine Type | Water cooling, Direct injection,Pressurized, Middle cooling | WP10.336N |
| Rated power(Kw/ps) | 243/330 | C300 20 |
| Max.torque(n.m/r.pm) | 1280/≤1400 | WD615.44 |
| Exhaust(ml)/Emission standard | 8400/EuroIII | YC6L330-20 |
| Transmission | Six speed | |
| Suspension system | Multi leaf spring(12/13)/Air suspension | |
| Service Brake | Drum type dual-circuit pneumatic brake | |
| Parking Brake | Stored energy spring parking brake |




