Brand:RF
Send Inquiry
Railway cable rubber electric cord cable accessories
| Normal cross-sectional area mm2 | Condutor O.D. | thickness of insulation | thickness of sheath | Over O.D. |
| 1 X 1.5 | 1.38 | 0.8 | 1.54 | 6.1 |
| 1 X 2.5 | 1.78 | 0.8 | 1.54 | 6.5 |
| 1.5 | 1.38 | 0.7 | 1.4 | 6 |
| 2.5 | 1.78 | 0.7 | 1.4 | 6 |
| 4 | 2.25 | 0.7 | 1.4 | 7 |
| 6 | 2.76 | 0.7 | 1.4 | 7 |
| 10 | 4.05 | 0.7 | 1.4 | 8 |
| 16 | 5.1 | 0.7 | 1.4 | 9 |
| 25 | 6 | 0.9 | 1.4 | 11 |
| 35 | 7 | 0.9 | 1.4 | 12 |
| 50 | 8.1 | 1 | 1.4 | 13 |
| 70 | 9.9 | 1.1 | 1.4 | 15 |
| 95 | 11.5 | 1.1 | 1.5 | 17 |
| 120 | 12.9 | 1.2 | 1.5 | 18 |
| 150 | 14.3 | 1.4 | 1.6 | 20 |
| 185 | 16 | 1.6 | 1.7 | 23 |
| 240 | 18.4 | 1.7 | 1.8 | 26 |
| 300 | 20.6 | 1.8 | 1.8 | 28 |
| 400 | 23.3 | 2 | 2 | 32 |




