1) titanium bolt m15 with ISO
Item Name | Titanium Nuts |
Material
| Pure Titanium and Alloy Titanium |
Grade | Gr1,Gr2,Gr3,Gr4,Gr5(Ti-6AL-4V),Gr7,Gr9,Gr12, etc. |
Standard | GB,DIN, IFI,UNC,UNC,JIS, BS,BSW ,ISO |
Specification | Bolt: M4-M64*L6—300mm Nut: M4-M64 Washer: M4-M64 |
Surface Treatment | Polishing, Anodizing, Black oxide |
Features | light weight, acid and alkali resistance, anti-corrosion, excellent mechanical strength etc. |
Applications | Equipment accessories: airplane, ship, bicycle, motorcycle, auto, medical, chemical, wheel, sports, anchor, weapon, etc. |
titanium bolt m15 with ISO
2) chemical composition
Grade | Mechanical propertie
| ||||||||
Ti | Al | V | Fe | C | N | H | O | Other,Max | |
Grade 1 | Blance | _ | _ | 0.20 | 0.8 | 0.03 | 0.015 | 0.18 | 0.40 |
Grade 2 | Blance | _ | _ | 0.30 | 0.8 | 0.03 | 0.015 | 0.25 | 0.40 |
Grade 3 | Blance | _ | _ | 0.30 | 0.8 | 0.05 | 0.015 | 0.35 | 0.40 |
Grade 4 | Blance | _ | _ | 0.50 | 0.8 | 0.05 | 0.015 | 0.40 | 0.40 |
Grade 5 | Blance | 5.5-6.75 | 3.5-4.5 | 0.40 | 0.8 | 0.05 | 0.015 | 0.20 | 0.40 |
Grade 7 | Blance | Pd 0.12-0.25 | _ | 0.03 | 0.8 | 0.03 | 0.015 | 0.25 | 0.40 |
Grade 9 | Blance | 2.5-3.5 | 2.0-3.0 | 0.25 | 0.8 | 0.03 | 0.015 | 0.15 | 0.40 |
Grade 12 | Blance | Mo 0.2-0.4 | Ni 0.6-0.9 | 0.30 | 0.8 | 0.03 | 0.015 | 0.25 | 0.40 |
3) Mechanical properties:
Grade | Tensile Strength,min | Yield Strength,0.2% Offset | Elongation,min % | ||||
Ksi | Mpa | min | max |
| |||
Ksi | Mpa | Ksi | Mpa | ||||
Grade 1 | 35 | 240 | 20 | 138 | 45 | 310 | 24 |
Grade 2 | 50 | 345 | 40 | 275 | 65 | 450 | 20 |
Grade 3 | 65 | 450 | 55 | 380 | 80 | 550 | 18 |
Grade 4 | 80 | 550 | 70 | 483 | 95 | 655 | 15 |
Grade 5 | 130 | 895 | 120 | 828 | _ | _ | 10 |
4) Our company's advantage:
-competitive price.
-good quality on the same price.
-delivery time as your demand.
Titanium nuts---titanium Hex thin nuts DIN 439 M8




