Model:11
Send Inquiry
| 1/4" | 20 | ||||||
| 3/8" | 23.35 | ||||||
| 1/2" | 26 | weld/jion | |||||
| 5/8" | 28.5 | ||||||
| 3/4" | 33.5 | ||||||
| 7/8" | 46 | ||||||
| 1/4" | 22 | ||||||
| 3/8" | 27.5 | ||||||
| sight glass | 1/2" | 29.5 | weld and jion | ||||
| 5/8 | 32 | ||||||
| 3/4" | 36 | ||||||
| 1/4" | 18 | ||||||
| 3/8" | 21 | ||||||
| 1/2" | 25 | jion /s | |||||
| 5/8" | 29.15 | ||||||
| 3/4" | 36.5 | ||||||
| 1/4" | 22 | ||||||
| 3/8" | 25 | ||||||
| 1/2" | 28 | jion /weld/s | |||||
| 5/8" | 30.5 | ||||||
| 3/4" | 36.5 | ||||||
| 1/4" | 24 | ||||||
| 3/8" | 30 | ||||||
| 1/2" | 32.5 | weld and jion | |||||
| 5/8" | 35 | ||||||
| 3/4" | 39 | ||||||




