titanium disc brake bolts
1.product detail
2.about the process (main steps)
Titanium sponge
titanium ingot
cutting the ingot
forging
Precision forging
NC Lathe processings
precision machining
packing
3.about us
Our company mainly produces the processing of titanium, tungsten, molybdenum, tantalum, niobium, zirconium, hafnium, nickel and its alloy plate, rod, wire, pipe, equipment etc.
4.attached status
ASTM Grade | Alloy |
1 | Unalloyed Titanium - Low Oxygen |
2 | Unalloyed Titanium - Standard Oxygen |
3 | Unalloyed Titanium - Medium Oxygen |
4 | Unalloyed Titanium - High Oxygen |
5 | Titanium - 6%Al - 4%V |
6 | Titanium - 5%Al - 2.5%Sn |
7 | Unalloyed titanium plus 0.12 % to 0.25 % Pd, standard oxygen, |
9 | Titanium - 3%Al - 2.5%V |
10 | Titanium - 11.5%Mo - 6%Zr - 4.5%Sn |
11 | Unalloyed titanium plus 0.12 % to 0.25 % Pd, low oxygen, |
12 | Titanium - 0.3%Mo - 0.8%Ni |
All measurements in millimeters (mm)
d1 | b | t | s | k max | d2 |
M3 | 12 | 1.2 | 2 | 1.7 | 6 |
M4 | 14 | 1.8 | 2.5 | 2.3 | 8 |
M5 | 16 | 2.3 | 3 | 2.8 | 10 |
M6 | 18 | 2.5 | 4 | 3.3 | 12 |
M8 | 22 | 3.5 | 5 | 4.4 | 16 |
M10 | 26 | 4.4 | 6 | 5.5 | 20 |
M12 | 30 | 4.6 | 8 | 6.5 | 24 |
M16 | 38 | 5.3 | 10 | 7.5 | 30 |
M20 | 46 | 5.9 | 12 | 8.5 | 36 |
M24 | 54 | 10.3 | 14 | 14 | 39 |



