Brand:xinmengda
Model:perforated metal company
perforated metal panels
Materials: cold-rolled steel plate, hot-rolled steel plate, aluminum plate, stainless steel plate, zinc plate, aluminum molded plate etc.
Weaving and characteristics:it is punched to meshes,winding-resisting,Ageing-resisting,corrosionresisting,the top of meshes is smooth,it is strong and durable.
Usage:used in filter of automobiles internal-combustion engine,sieving of mine,medicine,grain,sound insulation of room,ventilate of grain depot,etc.
Hole Patterns including: Round; Rectangular hole; Square; Triangle; Diamond; Hexagonal; Cross; Slotted; and other patterns according to your drawings or application requirement.
Opening Dia. : 0. 3-100mm
Spec: 1. Thinkness of the coil plate: 0. 1mm-25mm;
Length: 20m
2. Openin Dia: 0. 3mm-25mm
Processing: the punched hole metal mesh, used to be in filteration & ventilation, set foot in architecture, decoration and other fields owing to it's characteristics of fireproof, enviroment friendly, beauty etc,
perforated metal panels
Plain Steel Perforated metal
| Hole Diameter | Staggered Centers | Sheet Thickness | Open Area | ||
| 0.045" | 1.14mm | 0.066« | 0.033-0.039" | 0.84-0.99mm | 37.00% |
| 1/16" | 1.59mm | 3/32" | 0.027-0.033" | 0.68-0.84mm | 41.00% |
| 1/16" | 1.59mm | 1/8" | 0.027-0.066" | 0.68-1.68mm | 23.00% |
| 5/64" | 1.98mm | 1/8" | 0.027-0.053" | 0.68-1.35mm | 35.00% |
| 0.081" | 2.06mm | 1/8" | 0.053-0.066" | 1.35-1.68mm | 38.00% |
| 3/32" | 2.38mm | 5/32" | 0.053-0.066" | 1.35-1.68mm | 33.00% |
| 1/8" | 3.17mm | 3/16" | 0.027-0.127" | 0.68-3.23mm | 40.00% |
| 5/32" | 3.97mm | 3/16" | 0.027-0.066" | 0.68-1.68mm | 63.00% |
| 3/16" | 4.76mm | ¼" | 0.027-0.127" | 0.68-3.23mm | 50.00% |
| 1/4" | 6.35mm | 3/8" | 0.033-0.111", 0.25" | 0.84-2.82mm, 6.35mm | 40.00% |
| 3/8" | 9.52mm | ½" | 0.053-0.082", 3/16" | 1.35-2.08mm, 4.76mm | 51.00% |
| 3/8" | 9.52mm | 9/16" | 0.059", 0.119" | 1.50mm, 3.02mm | 40.00% |
| 1/2" | 12.70mm | 11/16" | 0.033-0.127", 3/16" | 0.84-3.23mm, 4.76mm | 48.00% |
| 1/4" Hex | 6.35mm Hex | 0.285 | 0.027-0.033 | 0.68-0.84mm | 76.00% |
| 3/8" Sq. | 9.52mm Sq. | Cane« | 0.053-0.066" | 1.35-1.68mm | 51.00% |
Galvanized Steel Perforated metal
| Hole Diameter | Staggered Centers | Sheet Thickness | Open Area | ||
| 3/32" | 2.38mm | 5/32" | 0.029-0.037", 0.046-0.056" | 0.74-0.94mm, 1.17-1.422mm | 33.00% |
| 3/32" | 2.38mm | 3/16" | 0.029-0.037", 0.057-0.070" | 0.736-0.94mm, 1.45-1.78mm | 25.00% |
| 1/8" | 3.17mm | 3/16" | 0.023-0.056", 0.114-0.132" | 0.58-1.42mm, 2.89-3.35mm | 40.00% |
| 1/4" | 6.35mm | 5/16" | 0.035-0.043" | 0.89-1.09mm | 58.00% |
| 1/2" | 12.70mm | 11/16" | 0.046-0.056" | 1.17-1.42mm | 48.00% |
Stainless Steel Perforated metal- Type 304
| Hole Diameter | Staggered Centers | Sheet Thickness | Open Area | ||
| 0.033 In. | 0.84mm | 0.055« | 0.0165-0.0198 IN. | 0.40-0.50mm | 28.00% |
| 0.045 In. | 1.14mm | 0.066« | 0.0165-0.0198 IN. | 0.40-0.50mm | 37.00% |
| 1/16 In. | 1.59mm | 3/32 In. | 0.026-0.053 IN. | 0.66-1.35mm | 41.00% |
| 1/16 In. | 1.59mm | 1/8 In. | 0.046-0.053 IN. | 1.17-1.36mm | 23.00% |
| 3/32 In. | 2.38mm | 9/64 In. | 0.054-0.065 IN. | 1.37-1.65mm | 40.30% |
| 3/32 In. | 2.38mm | 5/32 In. | 0.026-0.079 IN. | 0.66-2.00mm | 33.00% |
| 3/32 In. | 2.38mm | 1/4 In. | 0.033-0.053'' | 0.84-1.35mm | 12.50% |
| 1/8 In. | 3.17mm | 3/16 In. | 0.026-0.129'' | 0.80-2.89mm | 40.00% |
| 1/8 In. | 3.17mm | 7/32 In. | 0.026-0.039'' | 0.66-0.99mm | 29.60% |
| 5/32 In. | 3.97mm | 3/16 IN. | 0.026-0.065'' | 0.66-1.65mm | 63.00% |
| 3/16 In. | 4.76mm | 1/4 IN. | 0.026-0.079'' | 0.66-2.00mm | 50.00% |
| 3/16 In. | 4.76mm | 5/16 IN. | 0.029'', 0.059'' | 0.73mm, 1.50mm | 32.00% |
| 1/4 In. | 6.35mm | 5/16 IN. | 0.026-0.079'' | 0.66-2.00mm | 58.00% |
| 1/4 In. | 6.35mm | 3/8 IN. | 0.012'', 0.026-0.065'' | 0.30mm, 0.66-1.65mm | 40.00% |
| 1/2 In. | 12.70mm | 11/16 IN. | 0.059'', 0.121'' | 1.50mm, 3.00mm; | 48.00% |
| Hole Diameter | Staggered Centers | Sheet Thickness | Open Area | ||
| 0.033" | 0.84mm | 0.055« | 0.016-0.020'' | 0.41-0.50mm | 28.00% |
| 0.045" | 1.14mm | 0.066« | 0.023-0.025'' | 0.58-0.64mm | 37.00% |
| 1/8" | 3.17mm | 3/16" | 0.024'', 0.049'', 0.121'' | 0.61mm, 1.24mm, 3.07mm | 40.00% |
| 3/16" | 4.76mm | 1/4" | 0.026-0.054'' | 0.66-1.37mm | 50.00% |
| 3/16" | 4.76mm | 5/16" | 0.098-0.113'' | 2.49-2.87mm | 33.00% |
| 1/4" | 6.35mm | 3/8" | 0.114-0.129'' | 2.89-3.28mm | 40.00% |
Hebei Anping Xin Mengda Wire Mesh Products Co.,Ltd.
Tel:86-318-7591269
Fax:86-318-7591999
Contact:july
If you have any question about perforated metal mesh,please email me,I'll help you.



