Brand:Neutral
Model:WAHP5104
Send Inquiry
WAHP5104 AIR HYDRAULIC PUMP
| Model | Usable Oil Capacity | Output Flow Rate | Dimensions | Reservior | Weight | (cu.in./min.) | (in.) | Material | (cu.in.) | No Load | Load | Length | Width | Heigth | (Lbs) | WAHP5102 | 98 | 24.4 | 7.3 | 10.3 | 5.3 | 7.3 | Aluminum | 19 | ||||||
| Model | Usable Oil Capacity | Output Flow Rate | Dimensions | Reservior | Weight | (cu.in./min.) | (in.) | Material | (cu.in.) | No Load | Load | Length | Width | Heigth | (Lbs) | WAHP5103 | 275 | 24.4 | 7.3 | 12.5 | 7 | 7.5 | Steel | 28 | ||||||
| Model | Usable Oil Capacity | Output Flow Rate | Dimensions | Reservior | Weight | |||
| (cu.in./min.) | (in.) | Material | ||||||
| (cu.in.) | No Load | Load | Length | Width | Heigth | (Lbs) | ||
| WAHP5104 | 442 | 24.4 | 7.3 | 11 | 8.8 | 10 | Steel | 36 |




