Metallurgy, Mineral & Energy
steel body metric spring plunger with locking element
2016-10-30 11:47  Views:278
Price:Negotiable
Brand:Pemco
Model:M3~M30, 2-56~3/4-10
Send Inquiry

Product Information

Carbon & Stainless Steel Nose

  • Material:
    • Steel Body: 12L14 Steel, Black Oxide Finish
    • Stainless Steel Body: 303 Stainless Steel
    • Steel Nose: 12L14 Steel, Black Oxide Finish
    • Stainless Steel Nose: 303 Stainless Steel
  • Many sizes conform to TCMAI standards
  • All dimensions in metric format

 End Force (lbs.) 
Steel Part No.Stainless Steel Part No.InitialFinalThread AB mm (In.)C mm (In.)+.000/-.025 D mm (In)
63701637204.0011.15M6x1.020 (.787)2.5 (.098)2.7 (.106)
63702637215.6015.60M8x1.2522 (.866)3 (.118)3.5 (.138)
63703637225.6015.60M10x1.5022 (.866)3 (.118)4 (.157)
637046372310.0024.50M12X1.7528 (1.102)4 (.157)6 (.236)
63705637241.604.50M6x1.020 (.787)2.5 (.098)2.7 (.106)
63706637252.007.80M8x1.2522 (.866)3 (.118)3.5 (.138)
63707637262.007.80M10x1.5022 (.866)3 (.118)4 (.157)
63708637272.2512.30M12X1.7528 (1.102)4 (.157)6 (.236)

Contact Infomation
Send Inquiry