Model:RS-5006
normal style="BACKGROUND: white; MARGIN: 4.5pt 0cm 6pt; TEXT-ALIGN: left; mso-pagination: widow-orphan; mso-outline-level: 4" align=left>RS-5006 non-asbestos joint sheet is made from Kevlar Aramid fiber,Vegetable fider, Mineral fiber Compressed and calendered under high temperature and pressure into a sheet form. It eliminates asbestos rubber essentially and thoroughly.
normal style="BACKGROUND: white; MARGIN: 4.5pt 0cm 6pt; TEXT-ALIGN: left; mso-pagination: widow-orphan; mso-outline-level: 4" align=left>Detailed Product Description
normal style="BACKGROUND: white; MARGIN: 0cm 0cm 0pt; TEXT-ALIGN: left; mso-pagination: widow-orphan; tab-stops: 45.8pt 91.6pt 137.4pt 183.2pt 229.0pt 274.8pt 320.6pt 366.4pt 412.2pt 458.0pt 503.8pt 549.6pt 595.4pt 641.2pt 687.0pt 732.8pt" align=left>Features:
normal style="BACKGROUND: white; MARGIN: 0cm 0cm 0pt; TEXT-ALIGN: left; mso-pagination: widow-orphan; tab-stops: 45.8pt 91.6pt 137.4pt 183.2pt 229.0pt 274.8pt 320.6pt 366.4pt 412.2pt 458.0pt 503.8pt 549.6pt 595.4pt 641.2pt 687.0pt 732.8pt" align=left>1) products made of asbestos are rejected step-by-step when people demanding more and more on the health and environment-protection
normal style="BACKGROUND: white; MARGIN: 0cm 0cm 0pt; TEXT-ALIGN: left; mso-pagination: widow-orphan; tab-stops: 45.8pt 91.6pt 137.4pt 183.2pt 229.0pt 274.8pt 320.6pt 366.4pt 412.2pt 458.0pt 503.8pt 549.6pt 595.4pt 641.2pt 687.0pt 732.8pt" align=left>2) Expandable teflon and flexible graphite are used much more widely than ever in modern industry
normal style="BACKGROUND: white; MARGIN: 0cm 0cm 0pt; TEXT-ALIGN: left; mso-pagination: widow-orphan; tab-stops: 45.8pt 91.6pt 137.4pt 183.2pt 229.0pt 274.8pt 320.6pt 366.4pt 412.2pt 458.0pt 503.8pt 549.6pt 595.4pt 641.2pt 687.0pt 732.8pt" align=left>3) Although they are gradually replacing the asbestos gaskets, they cannot do it completely because they have some defects
normal style="BACKGROUND: white; MARGIN: 0cm 0cm 0pt; TEXT-ALIGN: left; mso-pagination: widow-orphan; tab-stops: 45.8pt 91.6pt 137.4pt 183.2pt 229.0pt 274.8pt 320.6pt 366.4pt 412.2pt 458.0pt 503.8pt 549.6pt 595.4pt 641.2pt 687.0pt 732.8pt" align=left>4) So the non-asbestos sheets become the best replacement of asbestos planking
normal style="BACKGROUND: white; MARGIN: 0cm 0cm 0pt; TEXT-ALIGN: left; mso-pagination: widow-orphan; tab-stops: 45.8pt 91.6pt 137.4pt 183.2pt 229.0pt 274.8pt 320.6pt 366.4pt 412.2pt 458.0pt 503.8pt 549.6pt 595.4pt 641.2pt 687.0pt 732.8pt" align=left>5) The non-asbestos sheet made of aramid fiber, inorganic fiber, synthetic rubber under high temperature and high pressure
normal style="BACKGROUND: white; MARGIN: 0cm 0cm 0pt; TEXT-ALIGN: left; mso-pagination: widow-orphan; tab-stops: 45.8pt 91.6pt 137.4pt 183.2pt 229.0pt 274.8pt 320.6pt 366.4pt 412.2pt 458.0pt 503.8pt 549.6pt 595.4pt 641.2pt 687.0pt 732.8pt" align=left>6) The non-asbestos material is widely used in the joint part of tubing, valve, heat exchanger, pressure container in refinery, chemical plant, power plant, boatyard, and pipework




