Send Inquiry
Tube: oil resistant synthetic rubber
Reinforcement: four high tensile steel wire spiral layers (4W/S)
Cover: abrasion and weather resistant synthetic rubber
Temperature range: -40℃ to +100℃
| DN | Hose I.D | Wire O.D | Hose O.D | Working Pressure | Burst Pressure | Minimum Bend Radius | |||
| inch | mm | mm | mm | Mpa | psi | Mpa | psi | mm | |
| 19 | 3/4" | 19.0 | 28.4 | 32.0 | 42.0 | 6000 | 168.0 | 24000 | 280 |
| 25 | 1" | 25.4 | 35.2 | 38.6 | 38.0 | 5500 | 152.0 | 22000 | 340 |
| 32 | 1-1/4" | 31.8 | 41.9 | 45.8 | 32.5 | 4700 | 130.0 | 18800 | 460 |
| 38 | 1-1/2" | 38.1 | 48.8 | 53.3 | 29.0 | 4200 | 116.0 | 16800 | 560 |
| 51 | 2" | 50.8 | 63.2 | 68.1 | 25.0 | 3600 | 100.0 | 14400 | 700 |


