Brand:Henejiu
Send Inquiry
Process | Size | Length | Straightness: | Dimensional accuracy | Wall | Insidehole roughness |
Cold Drawn | 60mm~325mm | Less than 12m | 0.3~0.8mm/m |
| ±10% | 0.8~1.6um |
Honed | 60mm~325mm | Less than 10m | 0.3~0.8mm/m | H8~H9 | ±10% | 0.3~0.8um |
Material | Tensile strength | Yield strength | Elongation | Hardness |
20# | 530N/m(M*M) | 505ósN/m(M*M) | 12 δ s% | 175HB |
45# | 660óbN/ m(M*M) | 630ósN/m(M*M) | 6δ s% | 207HB |
16Mn | 595óbN/ m(M*M) | 570ósN/m(M*M) | 9 δ s% | 190HB |
27SiMn | 840óbN/ m(M*M) | 805ósN/m(M*M) | 7.5 δ s% | 230HB |
Inner Diameter | Inner tolerance | |||
| H7 | H8 | H9 | H10 |
30 | +0.021 0 | +0.033 0 | +0.052 0 | +0.084 0 |
30~50 | +0.025 0 | +0.039 0 | +0.062 0 | +0.100 0 |
50~80 | +0.030 0 | +0.046 0 | +0.074 0 | +0.120 0 |
80~120 | +0.035 0 | +0.054 0 | +0.087 0 | +0.140 0 |
120~180 | +0.040 0 | +0.063 0 | +0.100 0 | +0.160 0 |
180~250 | +0.046 0 | +0.072 0 | +0.115 0 | +0.185 0 |
250~315 | +0.052 0 | +0.081 0 | +0.130 0 | +0.210 0 |
315~400 | +0.0527 0 | +0.089 0 | +0.140 0 | +0.230 0 |




