Send Inquiry
Product Name: SS flexible braided hose
Description:
a)It is made of flexible bellows tube,nets and joint.
b) it is used in aerospace, petroleum chemical industry, mining electronics, mechanical shipbuilding, medical and health, light and electron, energy construction and so on.
Instrocuction :
a)The common specification is DN10-DN200.
b)the material is Austenitic stainless steel, mainly metal hose304, metal hose 316,and produce according to buyers resquest.
| Items | Size | Screw thread size | Working Pressure | Temperature | Tube Type | Length | Weight | Hardness | Bend Radius | |||
| ID(inch) | ID(mm) | OD(mm) | Width (mm) | Height (mm) | (MPa) | (°C) | (meter) | KG/PC | mm | |||
| 304 SS HOSE WITH BRAIDED EXTERNAL SURFACE | 3/8 | 10 | 15.2 | 2.3 | 2.4 | 5 | —196°C---+420°C | Spiral/Annualr | 30 | 8 | 150 | 180 |
| 1/2 | 13 | 18.5 | 2.8 | 2.4 | 4 | —196°C---+420°C | Spiral/Annualr | 30 | 10 | 150 | 240 | |
| 3/4 | 19 | 25.6 | 3.5 | 2.5 | 3 | —196°C---+420°C | Spiral/Annualr | 30 | 17 | 150 | 340 | |
| 1 | 25 | 32.6 | 4 | 3.5 | 2.5 | —196°C---+420°C | Spiral/Annualr | 30 | 22 | 150 | 400 | |
| 1 1/4 | 32 | 40.6 | 5.5 | 4.5 | 2.5 | —196°C---+420°C | Spiral/Annualr | 30 | 27 | 150 | 480 | |
| 1 1/2 | 38 | 47.6 | 6 | 4.5 | 2.5 | —196°C---+420°C | Spiral/Annualr | 30 | 45 | 150 | 600 | |
| 2 | 51 | 62 | 7 | 6 | 1.6 | —196°C---+420°C | Annular | 30 | 57 | 150 | 550 | |
| 2 1/2 | 64 | 79 | 10 | 7 | 1.6 | —196°C---+420°C | Annular | 30 | 70 | 150 | 650 | |
| 3 | 76 | 97 | 10 | 8.5 | 1.6 | —196°C---+420°C | Annular | 30 | 99 | 150 | 800 | |
| 4 | 102 | 122 | 11.5 | 11 | 1.6 | —196°C---+420°C | Annular | 20 | 82 | 150 | 1000 | |
| 5 | 127 | 151 | 13 | 12 | 1 | —196°C---+420°C | Annular | 20 | 130 | 150 | 1200 | |
| 6 | 152 | 180 | 14 | 15 | 1 | —196°C---+420°C | Annular | 20 | 164 | 150 | 1500 | |
| 8 | 203 | 240 | 32 | 20 | 1 | —196°C---+420°C | Annular | 10 | 127 | 150 | 2000 | |




