Send Inquiry
nylon tube
| ||||||||||||||||
| character | 1.excellent performance of resistance agaist high-pressure,vibration,wear,corrosion and bending | |||||||||||||||
| 2.the diameter size within the high-precision control which is suitable for a variety of joint. | ||||||||||||||||
| 3.multiple colors for your selection;red,orange,yellow,black,blue,green,nature,transparent ,etc. | ||||||||||||||||
| 4.excellent flexibility,the bevelling radius is small,the operating temp and the working pressure scope is wide | ||||||||||||||||
| function; industry robot,pneumatic tools,centralized lubrication,air tools,automobile manufacture,etc. fluid;air,water. | ||||||||||||||||
| NO. | O.D.mm | I.D.mm | length/m | |||||||||||||
| 4X2.5 | 4 | 2.5 | 200 | |||||||||||||
| 6X4 | 6 | 4 | 100 | |||||||||||||
| 8X6 | 8 | 6 | 100 | |||||||||||||
| 10X7.5 | 10 | 7.5 | 100 | |||||||||||||
| 12X9 | 12 | 9 | 100 | |||||||||||||
| 1/4" | 6.35 | 4.57 | 100 | |||||||||||||
| 3/8" | 9.53 | 6.99 | 100 | |||||||||||||
| 1/2" | 12.7 | 9.56 | 100 | |||||||||||||



