Model:SAE 100R2 AT
1.Standard:SAE100R2 AT/DIN EN 853 2SN
2.Certification:ISO9001:2000 and API Certificate
3.Size:1/4 to 2
4.Delivery Term:30days
Our company name is HengShui Jidier Special Rubber Hose Co.,Ltd.we specialized in manufacturing different kinds of hydraulic rubber hose . wire braid hydraulic hose , high pressure rubber hose, drilling rubber hose and flexble metal hose, and sandblasting hose.
The hose with a series of good performance ,are widely used in metallurgy, oil dring, engineering machinery, mining and many kinds of hydraulic machinery ect.
Our self-owned brand JDR introduced in the advanced technology and innovated by technicians .All products are tested strictly and pass the ISO9001:2000 quality system certifications.The hose with its good quality subject to domestic and foreign customers.
1)Construction
wire braid hydraulic hose consists of an inner tube of oil synthetic rubber, single wire braid reinforcement, and an oil and weather resister synthetic rubber cover
2)Applications
wire braid hydraulic hose rang suitable to carry hydraulic fluids such as glycol,mineraloils,fuels,lybrication,emulsion,hydrocarbons etc.
| DN | Hose ID | Wire OD | Hose OD | Working Preesure | Burst Preesure | Min Bend Radius | Weight | Length | |||
| inch | mm | mm | mm | MPa | psi | MPa | psi | mm | kg/m | metres | |
| 6 | 1/4 | 6.4 | 11.1 | 15.9 | 22.5 | 3270 | 90.0 | 12840 | 100 | 0.31 | 50/100 |
| 8 | 5/16 | 7.9 | 12.7 | 17.5 | 21.5 | 3120 | 85.0 | 12280 | 114 | 0.38 | 50/100 |
| 10 | 3/8 | 9.5 | 15.1 | 19.8 | 18.0 | 2615 | 72.0 | 10280 | 127 | 0.45 | 50/100 |
| 13 | 1/2 | 12.7 | 18.3 | 23.0 | 16.0 | 2320 | 64.0 | 9180 | 178 | 0.55 | 50/100 |
| 16 | 5/8 | 15.9 | 21.4 | 26.2 | 13.0 | 1890 | 52.0 | 7420 | 200 | 0.63 | 50/100 |
| 19 | 3/4 | 19.0 | 25.4 | 30.2 | 10.5 | 1530 | 42.0 | 6000 | 240 | 0.77 | 50/100 |
| 25 | 1 | 25.4 | 33.3 | 38.1 | 8.8 | 1280 | 35.0 | 5020 | 300 | 1.06 | 50 |
| 32 | 1 1/4 | 31.8 | 40.5 | 46.0 | 6.3 | 920 | 25.0 | 3600 | 419 | 1.45 | 20 -40 |
| 38 | 1 1/2 | 38.1 | 46.8 | 52.4 | 5.0 | 730 | 20.0 | 2860 | 500 | 1.80 | 20-40 |
| 51 | 2 | 50.8 | 60.2 | 66.7 | 4.0 | 580 | 16.0 | 2280 | 630 | 2.30 | 20-40 |
| DN | Hose I.D | Wire O.D | Hose O.D | WorkingPressure | BurstPressure | Minimum BendRadius | Weight | Length | |||
| inch | mm | mm | mm | MPa | psi | MPa | psi | mm | kg/m | metres | |
| 5 | 3/16 | 4.8 | 9.5 | 11.8 | 25.0 | 3630 | 100.0 | 14280 | 89 | 0.19 | 50/100 |
| 6 | 1/4 | 6.4 | 11.1 | 13.4 | 22.5 | 3270 | 90.0 | 12840 | 102 | 0.21 | 50/100 |
| 8 | 5/16 | 7.9 | 12.7 | 15.0 | 21.5 | 3120 | 85.0 | 12280 | 114 | 0.24 | 50/100 |
| 10 | 3/8 | 9.5 | 15.1 | 17.4 | 18.0 | 2615 | 72.0 | 10280 | 127 | 0.33 | 50/100 |
| 13 | 1/2 | 12.7 | 18.3 | 20.6 | 16.0 | 2320 | 64.0 | 9180 | 178 | 0.41 | 50/100 |
| 16 | 5/8 | 15.9 | 21.4 | 23.7 | 13.0 | 1890 | 52.0 | 7420 | 203 | 0.45 | 50/100 |
| 19 | 3/4 | 19.0 | 25.4 | 27.7 | 10.5 | 1530 | 42.0 | 6000 | 241 | 0.58 | 50/100 |
| 25 | 1 | 25.4 | 33.3 | 35.6 | 8.8 | 1280 | 35.0 | 5020 | 305 | 0.88 | 50 |
| 32 | 1 1/4 | 31.8 | 40.5 | 43.5 | 6.3 | 920 | 25.0 | 3600 | 419 | 1.23 | 20 - 40 |
| 38 | 1 1/2 | 38.1 | 46.8 | 50.6 | 5.0 | 730 | 20.0 | 2860 | 508 | 1.51 | 20 - 40 |
| 51 | 2 | 50.8 | 60.2 | 64.0 | 4.0 | 580 | 16.0 | 2280 | 635 | 1.97 | 20 - 40 |
| DN | Hose ID | Wire OD | Hose OD | Working Preesure | Burst Preesure | Min Bend Radius | Weight | Length | |||
| inch | mm | mm | mm | MPa | psi | MPa | psi | mm | kg/m | metres | |
| 6 | 1/4 | 6.4 | 11.1 | 15.9 | 22.5 | 3270 | 90.0 | 12840 | 100 | 0.31 | 50/100 |
| 8 | 5/16 | 7.9 | 12.7 | 17.5 | 21.5 | 3120 | 85.0 | 12280 | 114 | 0.38 | 50/100 |
| 10 | 3/8 | 9.5 | 15.1 | 19.8 | 18.0 | 2615 | 72.0 | 10280 | 127 | 0.45 | 50/100 |
| 13 | 1/2 | 12.7 | 18.3 | 23.0 | 16.0 | 2320 | 64.0 | 9180 | 178 | 0.55 | 50/100 |
| 16 | 5/8 | 15.9 | 21.4 | 26.2 | 13.0 | 1890 | 52.0 | 7420 | 200 | 0.63 | 50/100 |
| 19 | 3/4 | 19.0 | 25.4 | 30.2 | 10.5 | 1530 | 42.0 | 6000 | 240 | 0.77 | 50/100 |
| 25 | 1 | 25.4 | 33.3 | 38.1 | 8.8 | 1280 | 35.0 | 5020 | 300 | 1.06 | 50 |
| 32 | 1 1/4 | 31.8 | 40.5 | 46.0 | 6.3 | 920 | 25.0 | 3600 | 419 | 1.45 | 20 -40 |
| 38 | 1 1/2 | 38.1 | 46.8 | 52.4 | 5.0 | 730 | 20.0 | 2860 | 500 | 1.80 | 20-40 |
| 51 | 2 | 50.8 | 60.2 | 66.7 | 4.0 | 580 | 16.0 | 2280 | 630 | 2.30 | 20-40 |
| DN | Hose I.D | Wire O.D | Hose O.D | WorkingPressure | BurstPressure | Minimum BendRadius | Weight | Length | |||
| inch | mm | mm | mm | MPa | psi | MPa | psi | mm | kg/m | metres | |
| 5 | 3/16 | 4.8 | 9.5 | 11.8 | 25.0 | 3630 | 100.0 | 14280 | 89 | 0.19 | 50/100 |
| 6 | 1/4 | 6.4 | 11.1 | 13.4 | 22.5 | 3270 | 90.0 | 12840 | 102 | 0.21 | 50/100 |
| 8 | 5/16 | 7.9 | 12.7 | 15.0 | 21.5 | 3120 | 85.0 | 12280 | 114 | 0.24 | 50/100 |
| 10 | 3/8 | 9.5 | 15.1 | 17.4 | 18.0 | 2615 | 72.0 | 10280 | 127 | 0.33 | 50/100 |
| 13 | 1/2 | 12.7 | 18.3 | 20.6 | 16.0 | 2320 | 64.0 | 9180 | 178 | 0.41 | 50/100 |
| 16 | 5/8 | 15.9 | 21.4 | 23.7 | 13.0 | 1890 | 52.0 | 7420 | 203 | 0.45 | 50/100 |
| 19 | 3/4 | 19.0 | 25.4 | 27.7 | 10.5 | 1530 | 42.0 | 6000 | 241 | 0.58 | 50/100 |
| 25 | 1 | 25.4 | 33.3 | 35.6 | 8.8 | 1280 | 35.0 | 5020 | 305 | 0.88 | 50 |
| 32 | 1 1/4 | 31.8 | 40.5 | 43.5 | 6.3 | 920 | 25.0 | 3600 | 419 | 1.23 | 20 - 40 |
| 38 | 1 1/2 | 38.1 | 46.8 | 50.6 | 5.0 | 730 | 20.0 | 2860 | 508 | 1.51 | 20 - 40 |
| 51 | 2 | 50.8 | 60.2 | 64.0 | 4.0 | 580 | 16.0 | 2280 | 635 | 1.97 | 20 - 40 |


