Send Inquiry
Bore(mm) | 32 | 40 | 50 | 63 | 80 | 100 |
Motion Pattern | Double Action | |||||
Working Medium | Filtered Air | |||||
Compression Pressure | 15 bar | |||||
Max. Working Pressure | 10 bar | |||||
Min. Working Pressure | 1 bar | |||||
Operating Temperature | 5~60°C | |||||
Operating Speed Range | 50~500mm/s | |||||
Lubricate | Not Necessary +1.0 | |||||
Buffer Type | Air Buffer (Standard) | |||||
Buffer Stroke | 20 | 26 | 45 | |||
Joint Pipe Bore | G1/8" | G1/4" | G3/8" | G1/2" | ||



