Send Inquiry
HFYL-GWP80 gasoline water pump
Model | HFYL-GWP50 | HFYL-GWP80 |
Suction Port Diameter | 2” | 3” |
Discharge Port Diameter | 2” | 3” |
Suction Head (m) | 7 | 7 |
Total Head(m) | 26 | 26 |
Flow Rate(L/min) | 500 | 1000 |
Start Mode | Recoil/Electric Start | |
Fuel Tank Capacity(L) | 3.6 | 3.6 |
Net Weight(kg) | 22 | 24 |
Dimensions(mm) | 510*378*410 | 510*378*410 |
Engine Model | YL168F/p | YL68F-1P |
Type | Single cylinder,4-strokr, Air-cooled,OHV | |
Engine Speed(rpm) | 3600 | 3600 |
Rated Output(kw) | 3.1 | 3.8 |
Bore*Stroke(mm) | 68*45 | 68*54 |
Displacement(cc) | 163 | 196 |
Lube-oil Capacity(L) | 0.6 | 0.6 |


