SAE 100R2AT DAHE 2-WIRE BRAID
Part number nominal diameter inside diameter mm reinforcement
Diameter
Mm outside
Diameter
Mm working pressure Proof Pressure Burst Pressure Min. Bend
Radius Weight
Max min
Mm inch min max min max max mpa mpa mpa mm KG/M
DHR2-03 4.8 3/16 4.6 5.4 10.6 11.7 14.1 34.5 68.9 137.9 89 0.32
DHR2-04 6.4 1/4 6.2 7.0 12.1 13.3 15.7 34.5 68.9 137.9 102 0.36
DHR2-05 7.9 5/16 7.7 8.5 13.7 14.9 17.3 29.3 58.6 117.2 114 0.45
DHR2-06 9.5 3/8 9.3 10.1 16.1 17.3 19.7 27.6 55.2 110.3 127 0.54
DHR2-08 12.7 1/2 12.3 13.5 19.0 20.6 23.1 24.1 48.3 96.5 178 0.68
DHR2-10 15.9 5/8 15.5 16.7 22.2 23.8 26.3 19.0 37.9 75.8 203 0.80
DHR2-12 19 3/4 18.6 19.8 26.2 27.8 30.2 15.5 31.0 62.0 241 0.94
DHR2-15 22.2 7/8 21.8 23.0 29.4 31.0 33.4 13.8 27.6 55.2 279 1.20
DHR2-16 25.4 1 25.0 26.4 34.1 35.7 38.9 13.8 27.6 55.2 305 1.35
DHR2-20 31.8 1 1/4 31.4 33.0 43.2 45.6 49.6 11.2 22.4 44.8 419 2.15
DHR2-24 38.1 1 1/2 37.7 39.3 49.6 52.0 56.0 8.6 17.2 34.5 508 2.65
DHR2-32 50.8 2 50.4 52.0 62.3 64.7 68.6 7.8 15.5 31.0 635 3.42
Application: High pressure hydraulic oil lines used in construction, machine tool and agricultural applications using petroleum or water based hydraulic fluids
Tube: Nitrile
Reinforcement: Two braid of high-tensile steel wire
Cover: Neoprene
Temperature: -40° F 212° F ( -40 celsius equals------ +100 celsiuis equals)
Branding: As request
Length: 100meters, 50meters, 20meters
Packing: Woven strip, PP film, etc.