Type:Rice
Payment Terms:L/C,T/T
Send Inquiry
| Type: | Rice |
|---|---|
| Broken Ratio (%): | 0 % |
| Max. Moisture (%): | 0 % |
| Admixture (%): | 0 % |
| Crop Year: | 0 |
| Certification: | 0 |
| Brand Name: | 0 |
| Model Number: | 0 |

| Type: | Rice |
|---|---|
| Broken Ratio (%): | 0 % |
| Max. Moisture (%): | 0 % |
| Admixture (%): | 0 % |
| Crop Year: | 0 |
| Certification: | 0 |
| Brand Name: | 0 |
| Model Number: | 0 |



