Model:CA6DF
rngine TECHNOLOGY FEATURES:
1. Adopted the low swirl ratio, high-performance intake port, streamline intake valve seat; EU III products adopted the electronic controlled common rail system and K modulus injectors of BOSCH company, can save 2 to 3 liters fuel per one hundred km in the country.
2. Maximum power of 120ps, maximum torque of 320 N.m, optimizes the low speed feature according to the needs of the complete engine, good speeding and climbing capability.
3. Used the design concepts and validating standards of German DEUTZ and Japanese MAE to develop parts and complete engine, alloy cast iron cylinder block is intense and stable, the heavy repair mileage will be 100,000 longer than other kind products under formal usage.
4. Chose thick and strong cylinder block, adopt full balancing axis to make it more precise; timing gear tooth was adopted for front gear to lower noise; low expand and semi-drifting piston was adopted to lower the striking sound; the vibration noise reached the same level with other kind products in the world;
5. With economy as a prerequisite, the emission margin will be 10% higher than other kind products in the country.
| Model | CA6DF3-18E3;CA6DF3-20E3;CA6DF3-22E3;CA6DF3-24E3 |
| Type | 6cylinder,direct injection combustion chamber,turbocharged and intercooied,common rail |
| Cylinder bore×piston stoke(mm) | 107×125 |
| Total Displacement(L) | 6.74 |
| Rated power/speed(kwr/min) | 132/2300; 147/2300; 162/2300; 177/2300 |
| Max torque/speed(Nm/min) | 680/1300-1500; 760/1300-1500; 860/1300-1500; 935/1300-1500 |
| Min fuel consumption at full load(g/kWh) | ≤200 |
| Smoke(FSN) | ≤2.0 |
| Noise dB(A) | ≤95 |
| Emission Standard | EuroIII |
| Net Weight(kg) | 700intercooler not included |
| Model | CA6DF2-22;CA6DF2-23;CA6DF2-24;CA6DF2-26,CA6DF2-28 |
| Type | 6cylinder,direct injection combustion chamber,turbocharged and intercooied |
| Cylinder bore×piston stoke(mm) | 110×125 |
| Total Displacement(L) | 7.127 |
| Rated power/speed(kwr/min) | 162/2300; 170/2300; 177/2300; 192/2300;206/2300 |
| Max torque/speed(Nm/min) | 780/1300; 850/1300; 890/1400; 930/1400;960/1400 |
| Min fuel consumption at full load(g/kWh) | 202 |
| Smoke(FSN) | ≤2.5 |
| Noise dB(A) | ≤96.5 |
| Emission Standard | EuroII |
| Net Weight(kg) | 700intercooler not included |



