Model:FS-403
Send Inquiry
Kinds of Buffer Variators
| FS-403 | |||||||
| Rate of Variation | Number of Turning Rounds for the Output Axis | ||||||
| 850Turning Rounds,highest for the input Axis | 500Turning Rounds,highest for the input Axis | ||||||
| 0 | 0 | 0 | 0 | ||||
| 1 | 0.5 | 425R.P.M | 250R.P.M | ||||
| 2 | 0.9 | 765R.P.M | 450R.P.M | ||||
| 3 | 1.4 | 1190R.P.M | 700R.P.M | ||||
| 4 | 2 | 1700R.P.M | 1000R.P.M | ||||
| FS-403 | |||||||
| Rate of Variation | Number of Turning Rounds for the Output Axis | ||||||
| 750Turning Rounds,highest for the input Axis | 300Turning Rounds,highest for the input Axis | ||||||
| 0 | 0 | 0 | 0 | ||||
| 1 | 0.5 | 375R.P.M | 150R.P.M | ||||
| 2 | 0.8 | 600R.P.M | 240R.P.M | ||||
| 3 | 1.2 | 900R.P.M | 360R.P.M | ||||
| 4 | 1.6 | 1200R.P.M | 480R.P.M | ||||




