Model:wm2011
Send Inquiry
| APISpec.11E | Rated suspension point load | Reducer torque | Stroke | Stroke Frequency | Motor Power | Machine quality |
| 114-109-74 | 50 | 13 | 1.8 1.5 1.2 | 6 9 12 | 15 | 9.5 |
| 114-133-54 | 60 | 13 | 1.4 1.2 1.0 | 6 9 12 | 15 | 11.2 |
| 114-143-54 | 60 | 13 | 1.6 1.4 1.1 | 6 9 12 | 15 | 11.5 |
| 114-173-64 | 80 | 13 | 1.6 1.4 1.1 | 6 9 12 | 18.5 | 12.4 |
| 114-143-74 | 60 | 13 | 1,8 1.6 1.4 | 6 9 12 | 15 | 12.4 |
| 114-119-86 | 50 | 13 | 2.1 1.8 1.4 | 6 9 12 | 15 | 12.4 |
| 160-173-64 | 80 | 18 | 1.6 1.4 1.1 | 6 9 12 | 18.5 | 12.7 |
| 160-143-74 | 60 | 18 | 1.8 1.6 1.4 | 6 9 12 | 15 | 12.7 |
| 160-173-74 | 80 | 18 | 1.8 1.6 1.4 | 6 9 12 | 18.5 | 12.7 |
| 160-200-74 | 90 | 18 | 1.8 1.6 1.4 | 6 9 12 | 18.5 | 14.6 |
| 160-173-86 | 80 | 18 | 2.1 1.8 1.6 | 6 9 12 | 22 | 14.6 |
| 228-173-74 | 80 | 26 | 1.8 1.6 1.4 | 6 9 12 | 18.5 | 14.6 |
| 228-220-74 | 90 | 26 | 1.8 1.6 1.4 | 6 9 12 | 18.5 | 14.6 |
| 228-213-86 | 100 | 26 | 2.1 1.8 1.6 | 6 9 12 | 22 | 17.9 |
| 228-246-86 | 110 | 26 | 2.1 1.8 1.6 | 6 9 12 | 22 | 17.9 |
| 228-133-100 | 60 | 26 | 2.5 2.1 1.8 | 6 9 12 | 18.5 | 13.8 |
| 228-173-100 | 80 | 26 | 2.5 2.1 1.8 | 6 9 12 | 30 | 15.5 |
| 228-213-100 | 100 | 26 | 2.5 2.1 1.8 | 6 9 12 | 30 | 16.4 |
| 228-213-120 | 100 | 26 | 3.0 2.5 2.1 | 6 9 12 | 30 | 17.9 |
| 320-213-86 | 100 | 37 | 2.1 1.8 1.6 | 6 9 12 | 30 | 17.9 |
| 320-256-100 | 120 | 37 | 2.5 2.1 1.6 | 6 9 12 | 37 | 18.5 |
| 320-213-120 | 100 | 37 | 3.0 2.5 2.1 | 6 9 12 | 30 | 18.1 |
| 320-256-120 | 120 | 37 | 3.0 2.5 2.1 | 6 9 12 | 37 | 19.5 |
| 456-213-120 | 100 | 53 | 3.0 2.5 2.1 | 6 9 12 | 45 | 21 |
| 456-305-120 | 140 | 53 | 3.0 2.5 2.1 | 6 9 12 | 55 | 24.5 |
| 456-256-120 | 120 | 53 | 3.0 2.5 2.1 | 6 9 12 | 45 | 23 |
| 456-256-144 | 120 | 53 | 3.6 3.1 2.7 | 6 9 12 | 55 | 24 |
| 456-305-168 | 140 | 53 | 4.2 3.6 3.1 | 6 9 12 | 55 | 26.6 |
| 640-305-144 | 140 | 73 | 3.6 3.1 2.7 | 6 9 12 | 55 | 25 |




