Model:TY-1000
Send Inquiry
102 Tons Plastic Vertical Injection Machine:
| Machin Type | Unit | TY1000 | |
| Screw Diameter | mm | 45 | 48 |
| Theoretical Injection Volume | cm3 | 349 | 397 |
| Shot Weight | g/Oz | 312/11.0 | 355/12.5 |
| Injection Pressure | Kg/cm2 | 1814 | 1595 |
| Injection Rate | cm3/s | 97 | 112 |
| Temperature Zone | ZONE | 4 | |
| Material Hopper Capacity | L | 30 | |
| Clamping Force | T | 102 | |
| Open Force | T | 14 | |
| Min Mould Height | mm | 200 | |
| Open Stroke | mm | 250 | |
| Max Open Distance | mm | 450 | |
| Space Between Tie-Bar | mm | 560x360 | |
| The biggest Mould Space | mm | 530x350 | |
| Nozzle Center Height | mm | ||
| Ejector Stroke | mm | 75 | |
| Ejector Force | T | 3.9 | |
| Hydraulic Pressure | Kg/cm2 | 140 | |
| Pump Output | L | 260 | |
| Pump Motor Power | KW | 15 | |
| Heating Power | KW | 7.5 | |
| Total Wattage | KW | 22.5 | |
| Machine Size | m | 2.3X1.2X3.2 | |
| Machine Weight | T | 4.5 | |




