Model:None
Send Inquiry
Stainless Steel Calibrators
| PE Extrusion Mold | ||
| Mold Name | Pipe Size (OD) | Mandrel Pressure levels |
| PE-RT32 | Φ16 Φ20 Φ25 Φ32 | S5.0 |
| PE63 | Φ16 Φ20 Φ25 Φ32 Φ40 Φ50 Φ63 Φ75 | SDR17 SDR11 |
| PE110 | Φ16 Φ20 Φ25 Φ32 Φ40 Φ50 Φ63 Φ75 Φ90 Φ110 | SDR17 SDR11 |
| PE160 | Φ63 Φ75 Φ90 Φ110 Φ125 Φ140 Φ160 | SDR17 SDR11 |
| PE200 | Φ75 Φ90 110 Φ125 Φ140 Φ160 Φ180 Φ200 | |
| PE250 | Φ90 Φ110 Φ125 Φ140 Φ160 Φ180 Φ200 Φ225 Φ250 | |
| PE315 | Φ110 Φ125 Φ140 Φ160 Φ180 Φ200 Φ225 Φ250 Φ315 | |
| PE400 | Φ200 Φ225 Φ250 Φ315 Φ355 Φ400 | SDR17 SDR11 |
| PE500 | Φ250 Φ315 Φ355 Φ400 Φ450 Φ500 | SDR17 SDR11 |
| PE630 | Φ315 Φ355 Φ400 Φ450 Φ500 Φ630 | SDR17 SDR11 |
| PE800 | Φ400 Φ450 Φ500 Φ630 Φ710 Φ800 | |
| PE1000 | Φ710 Φ800 Φ900 Φ1000 Φ1200 | SDR17 |
| PP-R Mold | ||
| Mold Name | Pipe Size (OD) | |
| PP-R63 | Φ16 Φ20 Φ25 Φ32 Φ40 Φ50 Φ63 Φ75 | PN1.25PN1.6PN2.0 |
| PP-R110 | Φ16 Φ20 Φ25 Φ32 Φ40 Φ50 Φ63 Φ75Φ90Φ110 | PN1.25PN1.6PN2.0 |
| PP-R160 | Φ63 Φ75 Φ90 Φ110 Φ125 Φ140 Φ160 | PN1.25PN1.6PN2.0 |
| PVC Extrusion Molds | ||
| (a)PVC Drain pipe | ||
| Mold Name | Pipe Size (OD) | |
| PVC Double(Threading) | Φ16 Φ20 Φ25 Φ32 Φ40 Φ50 Φ63 | |
| PVC50-75 | Φ50 Φ75 | |
| PVC110-160 | Φ110 Φ160 | |
| PVC110-200 | Φ110 Φ160Φ200 | |
| PVC160-250 | Φ160 Φ200 Φ250 | |
| (b)PVC Water Supply Pipe | ||
| PVC Double | Φ20 Φ25 Φ32 Φ40 Φ50 Φ63 | According to customer requirements |
| PVC50-110 | Φ50 Φ63 Φ75 Φ90 Φ110 | 0.4MPa0.6MPa0.8Pa1.0Pa |
| PVC110-160 | Φ110 Φ160 | |
| PVC160-250 | Φ160 Φ200 Φ250 | |
| PVC200-315 | Φ200 Φ225 Φ250 Φ315 | 0.4MPa0.6MPa0.8Pa1.0Pa |
| PVC250-400 | Φ250 Φ315 Φ355 Φ400 | 0.6MPa0.8Pa1.0Pa |
| PVC315-500 | Φ315 Φ355 Φ400 Φ450 Φ500 | 0.6MPa0.8Pa1.0Pa |
| PVC400-630 | Φ400 Φ500 Φ630 | 0.8MPa1.0MPa |



